Summary | |
Task & Type | Defeat Monster to gain Experience |
Description | Defeat Monster fom Tree of Life to Sunset Plain. There is a total of 5 Battle |
Rewards | 1st Battle: Bloodreaper 20k exp (2 skill point if lvl >80) 2nd Battle: Firetroy 40k exp (4 skill point if lvl >80) 3rd Battle: Bonepoker 50k exp (5 sk ill point if lvl >80) 4th Battle: Eyebaser 70k exp (7 skill point if lvl >80) 5th Battle: Fist Scarer 120k exp (12 skill point if lvl >80) |
Locations | Tree of Life 3: 155 190, Flamingor: 75 360, Devil's Gate: 75 360, Evil lair 2: 64 110, Sunset Plain: 99 195 |
Activate from | Bloodreaper: Tree of Life 3 (155,190) |
NPC's | Blodreaper, Firetroy, Bonepoker, Eyebasher, Fistscarer |
Diffculty | Medium |
Recommeded Party | 3 Mage, 2 Borg |
This quest is meant for level 60 - 80. It serve as a alternative to player who do not wish to do Blyton Defender to level themselve. Also Bounty has a interesting feature that is it record how fast a group of player can finish off 1 set of Bounty. By defeating the record, it will register your party member and announce in system.
![]() Life Tree 3 (155,190) | Poison Teethor Estimated Hp: 2k Spells used: Ice I Strong against: Melee Weak against: None Greater Wolf Estimated HP: 3k Spells used: None Strong against: None Weak against: None |
![]() Firetroy Flamingor (75,360) | Spirit Wolf Estimated HP: 5k Spells used: None Strong against: None Weak against: None Fallen Spirit Estimated HP: 15k Spells used: Fire I, Hypno I Strong against: Flash, Fire, Drain Weak against: None |
![]() Bonepoker Devil's Gate (46,222) | Bonepoker Esimated HP: 36k Spells used: Hypno IV, Stun IV Strong against: None Weak against: None |
![]() Eyebasher Evil Lair 2 (64,110) | Eyebasher Estimated HP: 290k Spells used: Fire III Strong against: None Weak against: None |
![]() Fist Scarer Sunset Plains (99,195) | Fist Scarer Estimated HP: 785k Spells used: Multi Shot II, Death II, Drain II Strong against: Poison Weak against: Melee |
2.Caesar Quest:
Once you take your first step into Woodlingor a line of NPC await to futher guide you into the world of Mythwar, namely Love Angel, Brave Angel and Stonesmith
Love Angel Quest
Summary | |
Task & Type | Look for Sister Alice too get a Frozen Rose / Item and NPC Searching |
Description | You are to look for Sister Alice and get a Frozen Rose and give it back to Love Angel. |
Rewards | Rumour Scroll: Found a Treasure in Ashes Pit |
Locations | Woodlingor |
Activate from | Love Angel |
NPC | Love Angel: Woodlingor (487,117), Sister Alice: Woodlingor (298,327) |
Diffculty | Easy |
Recommeded Party | Solo |
Brave Angel Quest
Summary | |
Task & Type | Locate Nepenthes and win him 3 times / Battle |
Description | You are to defeat Nepenthes 3 time continously without resting |
Rewards | Experience |
Locations | Woodlingor, Tree of Life 1 |
Activate from | Brave Angel |
NPC | Brave Angel: Woodlingor (487,122), Nepenthes: Tree of Life 1 (38,45) |
Diffculty | Easy |
Recommeded Party | Solo |
Stonesmith Quest
Summary | |
Task & Type | Recover 8 Lava Crystals for Stonesmith / Item Searching |
Description | Stonesmith has lost his Lava Crystal in Devil's Gate. Defeat Moster to find the Lava Crystal. Lava Crystal will be recovered by you after a number of random battle |
Rewards | Experience |
Locations | Woodlingor, Devil's Gate |
Activate from | Stonesmith |
NPC | Stonesmith: Woodlingor (463,152) |
Diffculty | Easy |
Recommeded Party | Solo |
3.Drowcruhser Quest:
In game, Drowrusher main npc roles, is the final test given by the Instructor in Skill Center for those seeking to learn Skill III and Skill IV. Simply after you have talk your respective Instructor in Skill Center, Woodlingor, proceed to Demon Square Armory (227,432) and buy the quest item needed and proceed to Drowcrusher (Demon Square 126,676).
NOTE: You can fight drowcrusher daily 5 time per day. Just give the armour to drowcursher to start battle. But if you have done 5 you cant help those getting skill. Else joining party whose leader is getting skill the battle is not counted as 1.
Rewards:
Leader fights Drow for skills | Received 300k Exp to pet and char. Received Skill III and IV |
If the player is lvl 60 or higher, and the leader fights Drowcrusher for skills | You get an additional Caring Feather |
Player lvl 34 - 100 | 300k exp to both character and pet |
Player lvl 101 or higher | 60 Skill point to the lowest skill. Your pet will gain 300k exp if it is lvl 34 - 100 |
Race | Quest Item | Where to Get | |||
Male Human |
| ![]() Demon Square Armory 227,432 | |||
Female Human |
| ||||
Male Centaur |
| ||||
Female Centaur |
| ||||
Male Mage |
| ||||
Female Mage |
| ||||
Male Borg |
| ||||
Female Borg |
|
Niciun comentariu:
Trimiteți un comentariu