Pets
1. Pets’ Level
Pets can level up by joining in battles with players. After every victory the pets will gain experience points.
Loyalty: Determines the pet’s obedience towards the player’s command. If a pet dies during battle its loyalty will decrease. If loyalty points become low the pet won’t be able to join in battle or may even run away from the players. To increase the pet’s loyalty, you can purchase the stone of loyalty from the NPC and use it to increase the pet’s loyalty.
Stats
Level up points: After the pet levels up 1 level, it will get 4 points which can be freely assigned. Player can choose different ways to raise the pet by deciding how its stats points are added.
Health: determines the amount of health the pet has.
Intelligent: determines the amount of mana the pet will have
Strength: determines the physical attack of the pet.
Speed: determines the speed of the pet.
Resistance: For four kinds of different attributes and eight kinds of different conditions resistance, different pets have different physical resistance and magic arts resistance.
2. Pet Growth
When the pet grows up 1 level, it will have 4 stats point. Owner of the pet can add the stats to how he wants it to become.
Pet only can level up if it goes for battle. After each victory it will get experience points.
3. The use of pet during battle
Click on pet icon, select the pet to use for battle and click on the battle button. When encounters monster the selected pet will be joining in.
When in the battle mode, under the pet potion, select the way to attack, either by physical or skill attack. Or to use heal or mana potion to heal itself or the players.
Defense button. When the pet is used to defense the players it will help player to resist some damage from the monster
Dodge button. When the dodge button is used, the pet will dodge from the attacker.
Change button. For changing pets during battle.
4. Pet Introduction (Not Comprehensive)
Bloodpede | ||
![]() | Growth Rate | 1.153 - 1.183 |
Skill | Poison | |
Strength | ★★★ | |
Stamina | ★ | |
Intelligence | ★ | |
Agility | ★★★☆ | |
Initial Resist | 12 phy, 35 psn, 20 fraility |
Ant Eater | ||
![]() | Growth Rate | 1.149 - 1.179 |
Skill | Frailty | |
Strength | ★ | |
Stamina | ★★★★ | |
Intelligence | ☆ | |
Agility | ★ | |
Initial Resist | 30 phy, 20 death |
Ghost Warrior | ||
![]() | Growth Rate | 1.170 - 1.200 (1.3 for Flurry Event) |
Skill | Enhance | |
Strength | ★★★★★ | |
Stamina | ★☆ | |
Intelligence | ☆ | |
Agility | ★☆ | |
Initial Resist | 25 phy, 5 drain + death + fraility, 10 chaos |
Fire Demon | ||
![]() | Growth Rate | 1.188 - 1.218 |
Skill | Fire | |
Strength | ★★★★ | |
Stamina | ★★ | |
Intelligence | ★★★★ | |
Agility | ★★ | |
Initial Resist | 10 phy, 12 evil + flash, 20 fire |
Cyclops | ||
![]() | Growth Rate | 1.158 - 1.188 |
Skill | Enhance | |
Strength | ★★★★ | |
Stamina | ★★★★ | |
Intelligence | ★ | |
Agility | ★ | |
Initial Resist | 25 phy + chaos |
Mudraper | ||
![]() | Growth Rate | 1.142 - 1.173 |
Skill | Ice | |
Strength | ★ | |
Stamina | ★★★★☆ | |
Intelligence | ★★★ | |
Agility | ★ | |
Initial Resist | 10 phy, 15 death, 11 chaos + stun + hypo |
Stone Giant | ||
![]() | Growth Rate | 1.191 - 1.221 |
Skill | Enhance | |
Strength | ★★☆ | |
Stamina | ★★★★★★ | |
Intelligence | ☆ | |
Agility | ☆ | |
Initial Resist | 30 phy, 15 drain, 14 death |
Scarecrow | ||
![]() | Growth Rate | 1.141 - 1.172 |
Skill | Evil | |
Strength | ★★★ | |
Stamina | ★☆ | |
Intelligence | ☆ | |
Agility | ★★ | |
Initial Resist | 9 phy, 11 evil + ice + flash, 15 stun |
Flyer | ||
![]() | Growth Rate | 1.123 - 1.153 |
Skill | Speed | |
Strength | ☆ | |
Stamina | ★☆ | |
Intelligence | ★ | |
Agility | ★★★★★ | |
Initial Resist | 12 phy, 15 ice + evil, 12 drain |
Nepenthes | ||
![]() | Growth Rate | 1.144 - 1.174 |
Skill | Poison | |
Strength | ★ | |
Stamina | ★★ | |
Intelligence | ★★ | |
Agility | ★★★ | |
Initial Resist | 6 phy, 7 all magic + death + chaos + hypo |
Skeletar | ||
![]() | Growth Rate | 1.131 - 1.160 |
Skill | Enhance | |
Strength | ★★★★ | |
Stamina | ★☆ | |
Intelligence | ★ | |
Agility | ★ | |
Initial Resist | 12 phy, 15 evil + ice + fire, 9 death |
Werewolf | ||
![]() | Growth Rate | 1.300 |
Skill | Evil | |
Strength | ★★★☆ | |
Stamina | ★★☆ | |
Intelligence | ☆ | |
Agility | ★☆ | |
Initial Resist | 15 phy, 7 drain + psn + chaos + stun + hypo + fraility |
Killer Bee | ||
![]() | Growth Rate | 1.131 - 1.161 |
Skill | Protect | |
Strength | ★★★★ | |
Stamina | ★★★ | |
Intelligence | ☆ | |
Agility | ★★★★ | |
Initial Resist | 21 phy, 10 drain + death + fraility |
Tree Demon | ||
![]() | Growth Rate | 1.128 - 1.158 |
Skill | Flash | |
Strength | ☆ | |
Stamina | ★★☆ | |
Intelligence | ★★★★ | |
Agility | ★☆ | |
Initial Resist | 14 phy, 20 evil + ice |
Guard | ||
![]() | Growth Rate | 1.123 - 1.153 |
Skill | Evil | |
Strength | ★★ | |
Stamina | ★★☆ | |
Intelligence | ★☆ | |
Agility | ★☆ | |
Initial Resist | 18 phy, 3 drain + all magic + all status |
Crazy Bandit | ||
![]() | Growth Rate | 1.131 - 1.161 |
Skill | Evil | |
Strength | ★★ | |
Stamina | ★★☆ | |
Intelligence | ★☆ | |
Agility | ★★ | |
Initial Resist | 17 phy, 13 drain + psn + fraility |
Lizard Miner | ||
![]() | Growth Rate | 1.132-1.162 |
Skill | Evil | |
Strength | ☆ | |
Stamina | ★ | |
Intelligence | ☆ | |
Agility | ★★ | |
Initial Resist | 6 phy, all melee, all status |
Aurora Lion | ||
![]() | Growth Rate | 1.170 - 1.200 |
Skill | Multi Shot | |
Strength | ★★★☆ | |
Stamina | ★★★★ | |
Intelligence | ☆ | |
Agility | ★★★ | |
Initial Resist | 32 phy + death |
Phoenix | ||
![]() | Growth Rate | 1.178 - 1.201 |
Skill | Evil | |
Strength | ★ | |
Stamina | ★★☆ | |
Intelligence | ★★★★★ | |
Agility | ★★★★★ | |
Initial Resist | 12 phy, 11 evil, 20 fire |
Ghoul Spirit | ||
![]() | Growth Rate | 1.201 - 1.221 |
Skill | Protect | |
Strength | ★★★★ | |
Stamina | ★☆ | |
Intelligence | ★★★☆ | |
Agility | ★★★★★ | |
Initial Resist | 20 phy, 7 all magic, 10 fraility |
Withered Guard | ||
![]() | Growth Rate | 1.092 - 1.151 |
Skill | Evil | |
Strength | ★ | |
Stamina | ★ | |
Intelligence | ★ | |
Agility | ★☆ | |
Initial Resist | 8 phy, 12 evil + ice + flash, 15 hypo |
Desert Bandit | ||
![]() | Growth Rate | 1.129 - 1.159 |
Skill | Evil | |
Strength | ☆ | |
Stamina | ★★★ | |
Intelligence | ☆ | |
Agility | ★★ | |
Initial Resist | 12 phy + drain + hypo + death |
Glimmer Fish | ||
![]() | Growth Rate | 1.144 - 1.174 |
Skill | Frailty | |
Strength | ★ | |
Stamina | ☆ | |
Intelligence | ★★ | |
Agility | ★★★ | |
Initial Resist | 10 phy, 12 all magic |
Hell Gardener | ||
![]() | Growth Rate | 1.400 |
Skill | Evil | |
Strength | ★★★★★☆ | |
Stamina | ★★★☆ | |
Intelligence | ★★★☆ | |
Agility | ★★★★ | |
Initial Resist |
Snake Demon | ||
![]() | Growth Rate | 1.139 - 1.169 |
Skill | Flash | |
Strength | ★☆ | |
Stamina | ☆ | |
Intelligence | ★★★★★ | |
Agility | ★★★★ | |
Initial Resist | 9 phy, 14 evil + ice, 15 death |
Mummy | ||
![]() | Growth Rate | 1.148 - 1.178 |
Skill | Protect | |
Strength | ★★★☆ | |
Stamina | ★★★★ | |
Intelligence | ★☆ | |
Agility | ☆ | |
Initial Resist | 30 phy + death |
Berserker (Final Evolution) | ||
![]() | Growth Rate | 1.600 |
Skill | Speed(Skill I & II); Enhance(Skill III & IV) | |
Strength | ★★★★★★ | |
Stamina | ★★★★ | |
Intelligence | ★☆ | |
Agility | ★★★ | |
Initial Resist | can be set to your liking |
Christmas Pets
Santa | ||
![]() | Growth Rate | 1.170-1.300 |
Skill | Heal | |
Strength | ☆ | |
Stamina | ★★☆ | |
Intelligence | ★★☆ | |
Agility | ★☆ | |
Initial Resist | 30 phy |
Santa Princess | ||
![]() | Growth Rate | 1.170-1.300 |
Skill | Purge Stun | |
Strength | ★ | |
Stamina | ★★☆ | |
Intelligence | ★☆ | |
Agility | ☆ | |
Initial Resist | 10 chaos, 30 stun |
Snow Bear | ||
![]() | Growth Rate | 1.170-1.300 |
Skill | Purge Chaos | |
Strength | ★☆ | |
Stamina | ★★★☆ | |
Intelligence | ★ | |
Agility | ☆ | |
Initial Resist | 30 chaos, 10 stun |
Snowie | ||
![]() | Growth Rate | 1.170 - 1.300 |
Skill | Poison | |
Strength | ★ | |
Stamina | ★☆ | |
Intelligence | ★★ | |
Agility | ★★★ | |
Initial Resist | 20 phy, 40 psn, 30 fraility |
Snake Demon | ||
![]() | Growth Rate | 1.139-1.169 |
Skill | Flash | |
Strength | ★☆ | |
Stamina | ☆ | |
Intelligence | ★★★★★ | |
Agility | ★★★★ | |
Initial Resist | 9 phy, 14 evil + ice, 15 death |
Fog Spirit | ||
![]() | Growth Rate | 1.155-1.185 |
Skill | Evil | |
Strength | ☆ | |
Stamina | ★ | |
Intelligence | ★★★★☆ | |
Agility | ★★★★☆ | |
Initial Resist | 20 phy, 15 evil + ice + fire |
Big Crab | ||
![]() | Growth Rate | 1.139-1.181 |
Skill | Protect | |
Strength | ★ | |
Stamina | ★★★☆ | |
Intelligence | ★ | |
Agility | ★★ | |
Initial Resist | 14 phy, 5 drain + all magic + chaos + stun + hypo + fraility |
Teethor | ||
![]() | Growth Rate | 1.158-1.182 |
Skill | Ice | |
Strength | ☆ | |
Stamina | ★ | |
Intelligence | ★★★ | |
Agility | ★★★★ | |
Initial Resist | 12 phy + all magic |
Cyclops | ||
![]() | Growth Rate | 1.158-1.188 |
Skill | Enhance | |
Strength | ★★★★ | |
Stamina | ★★★★ | |
Intelligence | ★ | |
Agility | ★ | |
Initial Resist | 25 phy + chaos |
Ogrewalker | ||
![]() | Growth Rate | 1.164-1.194 |
Skill | Evil | |
Strength | ★★★★☆ | |
Stamina | ★★★ | |
Intelligence | ☆ | |
Agility | ★☆ | |
Initial Resist | 18 phy, 13 psn, 7 chaos + stun + hypo |
Centaur King | ||
![]() | Growth Rate | 1.205 - 1.225 |
Skill | Evil | |
Strength | ★★☆ | |
Stamina | ★★★ | |
Intelligence | ★★★★ | |
Agility | ★★★★ | |
Initial Resist | 15 phy + flash + ice + fire |
Skills
Skills
1. About Skills
Players can only use skills during battle. Players using special skills can injure the opponent directly, create chaos and even have the power to change the characteristic of opponents. All these special abilities increase the chances of victory for the skill-user. Skill abilities varies from race to race. Each race has 2 different sexes and each sex has 4 different skills to learn from. Human's corresponding skill is hypnotizing their enemies. Mage's corresponding skill is using magical skill to injure enemy. Centaur's corresponding skill is changing the enemy's or its own characteristics temporary. Borg's corresponding skill is the ability to cause the enemy’s skill to vanish. There are 4 levels for each skill. At level 1, players can only learn their basic skills from the skill center. The skill will be acquired upon completion of the quest. After acquiring a new skill at skill center, the players will then have to practice using their skills during battle. When the skill practiced to a certain level, the players can go back to the skill center to acquire even higher-level skills. 2. Obtaining Skills
New character will be able to choose from 4 different types of skill. Different races will have different skill abilities. Every race can train up their skill levels by practicing during battle. Through participating in a husband and wife / brotherhood quest, players can obtain special combined skills. Through player's choice of weapon selection, players can obtain special skill depend on what weapon skills they possess. By completing quests, players can obtain special skills. 3. About Practicing Skills
Skill training will have several limitations: title, practice level and introduction quest (only low level players will have this limitation). Introduction quest: Every race has 3 professional skills. Every skill tree will correspond to one skill master to train. Players have to complete the introduction quest set by the skill master before the player can go up the skill tree. Professional title: there are several players' title; the only title which will affect the player’s skill title is the skill title. By completing the skill title quest, the players can obtain the respective skill titles. Skill levels will determine the player’s title level, if the title level is enough; will have to look at the corresponding low level skill practice level. Skill experience level: after obtaining one skill, it depends on the number of time use to level up the skill. Every level of skill requires experience. One has to level up the skill tree starting from the lowest level, to increase the experience in order to obtain the high level skill. After every successful use of the skill, the experience will increase by one point.
4. About skill level effect
Skill levels affects the power and area where it’s being unleashed. The higher the skill levels, the higher the power and the same goes for the MP needed.
6. About use of skill
Leveling up of skill relies on repeated usage of skill. The more you use your skill, the faster you level up.
7. About skill being used
Side effects from using the skills include: poison, chaos, lethargy, death notification, reincarnation, resistless, power, repercussion, etc.these effects are experienced during current battle and will not be brought into the next battle.
Niciun comentariu:
Trimiteți un comentariu